Mohali, Punjab
GST No. 03BGNPS1275D1ZG
Approx. Rs 70 / BottleGet Latest Price
Product BrochureProduct Details:| Usage/Application | Personal |
| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Brand | Zoic Pharmaceuticals |
| Gender | Unisex |
| Ingredient | Papaya |
| Form | Gel |
| Age Group | Adults |
Approx. Rs 1,000 / UnitGet Latest Price
Product Details:| Ingredient | Herbal |
| Usage/Application | Parlour |
| Gender | Female |
| Skin Type | Normal Skin |
| Packaging Type | Box |
| Age Group | All Age Group |
Approx. Rs 22 / PieceGet Latest Price
Product Details:| Packaging Size | 150 ml |
| Brand | Zioc Cosmetic |
| Form | Gel |
| Usage/Application | Face |
| Packaging Type | Tube |
| Color | Green |
| Type Of Packaging | Tube |
| Flavour | Cucumber |
| Age Group | Adult |
Approx. Rs 24 / PieceGet Latest Price
Product Details:| Packaging Size | 100 gm |
| Brand | Zoic Cosmetic |
| Form | Gel |
| Usage/Application | Face |
| Packaging Type | Tube |
| Color | Orange |
| Age Group | Adults |
Approx. Rs 30 / BottleGet Latest Price
Product BrochureProduct Details:| Usage/Application | Personal |
| Color | Black |
| Packaging Size | 70 ml |
| Packaging Type | Bottle |
| Brand | Zoic Pharmaceuticals |
| Ingredient | Herbal |
| Form | Gel |
Approx. Rs 30,000 / MonthGet Latest Price
Product BrochureProduct Details:| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Usage/Application | Parlour |
| Color | White |
| Brand | Zoic Pharmaceuticals |
| Standards | ISO 9001 |
| Is It Certified | Certified |
Approx. Rs 18 / JarGet Latest Price
Product BrochureProduct Details:| Gender | Female |
| Packaging Size | 50 gm |
| Form | Cream |
| Type | Face Cream |
| Type Of Packaging | Jar |
| Usage/Application For | Face |
| Ingredient | Herbal |
Approx. Rs 22 / PieceGet Latest Price
Product Details:| Packaging Size | 50 gm |
| Skin Type | Normal Skin |
| Type Of Packaging | Jar |
| Time Of Using | Night |
| Color | Gold |
| Usage/Application | Personal |
| Form | Cream |
| Ingredients | Sandalwood And Saffron |
Approx. Rs 21 / PieceGet Latest Price
Product Details:| Packaging Size | 100 ml |
| Age Group | Adults |
| Skin Type | All Skin Type |
| Packaging Type | Bottle |
| Gender | Unisex |
| Ingredient | Mineral |
| Form | Gel |
| Usage/Application | Personal |
Approx. Rs 32 / PieceGet Latest Price
Product Details:| Packaging Size | 150 ml |
| Form | Liquid |
| Usage/Application | Personal |
| Ingredient | Apple Cider |
| Packaging Type | Bottles |
| Skin Type | Normal Skin |
| Age Group | Adult |
| Fragrance | Apple |
Approx. Rs 30 / PieceGet Latest Price
Product Details:| Packaging Size | 59 ml |
| Type Of Packaging | Jar |
| Usage/Application | Personal |
| Form | Cream |
| Gender | Female |
| Age Group | Adult |
| Color | White |
| Ingredient | Potency,Botanic Based Nutrients,Hyaluronic,Vitamin B5,Vutamin C |
Approx. Rs 30 / PieceGet Latest Price
Product Details:| Packaging Size | 150 ml |
| Type Of Packaging | Plastic Bottle |
| Ingredient | Green Tea |
| Form | Liquid |
| Age Group | Adult |
| Usage/Application | Personal |
Approx. Rs 70 / PieceGet Latest Price
Product Details:| Brand | Arshu |
| Packaging Size | 200 ml |
| Type | Lotion |
| Age Group | Newly Born |
| Gender | Unisex |
| Packaging Type | Bottle |
Approx. Rs 260 / PieceGet Latest Price
Product Details:| Packaging Size | 100 ml |
| Age Group | Adults |
| Packaging Type | Bottle |
| Gender | Unisex |
| Ingredient | Papaya |
| Form | Gel |
| Usage/Application | Personal |
| Manufactured By | Zoic Pharmaceuticals |
Approx. Rs 20 / PieceGet Latest Price
Product Details:| Packaging Size | 100 gm |
| Packaging Type | Box |
| Fragrance | Rose |
| Form | Powder |
| Usage/Application | Personal |
| Color | White |
| Grade | Ayurvedic |
Approx. Rs 90 / PieceGet Latest Price
Product Details:| Packaging Size | 50 gm |
| Skin Type | Normal Skin |
| Type Of Packaging | Jar |
| Color | White |
| Usage/Application | Personal |
| Form | Cream |
| Manufactured By | Zoic Pharmaceuticals |
Approx. Rs 95 / PieceGet Latest Price
Product Details:| Packaging Size | 75 gm |
| Ingredient | Composition:- Permethrin 1% w/w,Soap Noodle Base q.s |
| Color | White |
| Form | Bar |
| Usage/Application | Bathing |
| Brand | Perzoc |
| Packaging Type | Box |
| Is It Medicated | Medicated |
| Gender | Unisex |
Approx. Rs 20 / PieceGet Latest Price
Product Details:| Packaging Size | 100 ml |
| Type Of Packaging | Bottle |
| Usage/Application | Body Wash |
| Form | Gel |
| Gender | Unisex |
| Color | Green |
Approx. Rs 35 / PieceGet Latest Price
Product Details:| Packaging Size | 100 gm |
| Gender | Unisex |
| Form | Cream |
| Packaging Type | Jar |
| Brand | Radiance-X |
| Ingredient | Herbal |
| Usage/Application | Personal |
Approx. Rs 40 / PieceGet Latest Price
Product Details:| Packaging Size | 250 ml |
| Type Of Packaging | Plastic Bottle |
| Fragrance | Mango |
| Usage/Application | Personal |
| Form | Cream |
| Gender | Male |
Approx. Rs 120 / PieceGet Latest Price
Product Details:| Packaging Size | 50 gm |
| Skin Type | Normal Skin |
| Type Of Packaging | Tube |
| Usage/Application | Personal |
| Form | Cream |
| Country of Origin | Made in India |
| Medicine Type | Ayurvedic |
Direction Of Use:
Benefits:
Composition:
Approx. Rs 380 / PieceGet Latest Price
Product Details:| Packaging Size | 100 gm |
| Gender | Unisex |
| Form | Cream |
| Type | Skin Cream |
| Packaging Type | Jar |
| Usage/Application | Personal |
| Manufactured By | Zoic Pharmaceuticals |
Direction Of Use:
Benefits:
Composition:
Product Price :Get Latest Price
Product Details:| Packaging Size | 100 ml |
| Type Of Packaging | Plastic Bottle |
| Form | Liquid |
| Usage/Application | Personal |
| Age Group | Adults |
| Color | Black |
| Country of Origin | Made in India |
| Type | Activated Charcoal |
Product Price :Get Latest Price
Product Details:| Packaging Size | 100 ml |
| Gender | Unisex |
| Packaging Type | Bottle |
| Ingredient | Herbal |
| Color | Orange |
| Form | Gel |
| Usage/Application | Personal |
Direction Of Use:
Benefits:
Approx. Rs 30 / PieceGet Latest Price
Product Details:| Form | Liquid |
| Usage/Application | Personal |
| Packaging Size | 150 ml |
| Packaging Type | Bottle |
| Age Group | Adult |
| Fragrance | Mogra |
Approx. Rs 18 / PieceGet Latest Price
Product Details:| Packaging Size | 175 ml |
| Skin Type | Young And Radiant Skin |
| Type Of Packaging | Plastic Container |
| Color | Green |
| Usage/Application | Personal |
| Ingredient | Aloe Vera |
Approx. Rs 60 / PieceGet Latest Price
Product Details:| Packaging Size | 100 ml |
| Type Of Packaging | Bottle |
| Form Type | Liquid |
| Gender | Unisex |
| Usage/Application | Personal |
| Fragrance | Tea Tree |
| Ingredients | Neem, Karanja, Tea Tree |
Approx. Rs 30 / PieceGet Latest Price
Product Details:| Packaging Size | 100 gm |
| Type Of Packaging | Jar |
| Gender | Male |
| Usage/Application | Personal |
| Color | Black |
| Form | Cream |
| Age Group | Adult |
Approx. Rs 42 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Bottle |
| Packaging Size | 30 ml |
| Composition | ONDANSETRON HYDROCHLORIDE I.P EQ. TO ONDANSETRON 2 M |
| Usage/Application | Hospital |
| Packaging Type | BOTTLE |
Approx. Rs 20 / PieceGet Latest Price
Product Details:| Packaging Size | 50 gm |
| Type Of Packaging | Jar |
| Usage/Application | Personal |
| Form | Cream |
| Ingredient | Mineral Oil |
| Age Group | Adult |
Approx. Rs 40 / BottleGet Latest Price
Product Details:| Packaging Type | Bottle |
| Form | Powder |
| Packaging Size | 100 gm |
| Usage/Application | Personal |
| Type | Herbal |
| Manufactured By | Zoic Pharmaceuticals |
Product Price :Get Latest Price
Product BrochureProduct Details:| Shelf Life | 6 Months |
| Packaging Type | Plastic Container |
| Extraction Method | Cold Pressed |
| Usage/Application | Personal |
| Benefits | Skin Care |
| Is It Organic | Organic |
| Form | Liquid |
| Packing Size | 175 ml |
Approx. Rs 80 / PieceGet Latest Price
Product Details:| Packaging Size | 30 gm |
| Form | Cream |
| Packaging Type | Tube |
| Brand | Zoic Pharmaceuticals |
| Country of Origin | Made in India |
| Medicine Grade | Ayurvedic |
Explore More Products
© Zoic Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited