Mohali, Punjab
GST No. 03BGNPS1275D1ZG
Approx. Rs 20 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Bathing |
| Packaging Size | 100 gm |
| Packaging Type | Box |
| Ingredient | Flower |
| Fragrance | Shea Charcoal & Lavender |
| Gender | Unisex |
| Shape | Rectangular |
Approx. Rs 690 / BoxGet Latest Price
Product Details:| Usage/Application | Personal |
| Color | White |
| Packaging Type | Bottle |
| Packaging Size | 500 gm |
| Brand | Zoic Pharmaceuticals |
| Country of Origin | Made in India |
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Usage/Application | Personal |
| Brand | Zoic Pharmaceuticals |
| Gender | Unisex |
| Form | Liquid |
Approx. Rs 450 / MonthGet Latest Price
Product Details:| Form | Capsule |
| Packaging type | Box |
| Packaging size | 10 x 10 Capsules |
| Usage/Application | Personal |
| Direction Of Use | twice a day |
| Manufactured By | Zoic Pharmaceuticals |
Approx. Rs 2,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 500 Box |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Pack Type | Strip |
| Brand Name | GLADFER FORTE |
| Shelf Life | 18 Months |
| Also Gives | Nutraceutical Third Party Manufacturing |
Approx. Rs 1,800 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 500 Box |
| Pack Size | 10*10 Capsule |
| Form | Capsules |
| Pack Type | Strips |
| Drug Compositions | METHYLCOBALAMIN IP 1500 MCG, ALPHA LIPOIC ACID USB 100MG, THIAMINE MONONITRATE IP 10MG, PYRIDOXINE |
| Brand Name | NEUROZ ALPHA |
| Composition | METHYLCOBALAMIN IP 1500 MCG, ALPHA LIPOIC ACID USB 100MG, THIAMINE MONONITRATE IP 10MG, PYRIDOXINE |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
Approx. Rs 45 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Bottle |
| Pack Size | 30 ml |
| Brand | ZOYVIT FORTE |
| Pack Type | Bottle |
| Form | Drop |
| Packaging Size | 30ML |
| Brand Name | ZOYVIT FORTE |
| Deals in | Third Party Manufacturing |
| Medicine Type | Allopathic |
Approx. Rs 160 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1200 Bottle |
| Pack Size | 200 ml |
| Pack Type | Bottle |
| Pack Type | Bottle |
| Form | Syrup |
| Brand Name | ZAYCOSIL |
| Shelf Life | 18 Months |
Approx. Rs 280 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1200 Bottle |
| Pack Size | 200 ml |
| Pack Type | Bottle |
| Pack Type | Bottle |
| Form | Syrup |
| Brand Name | L-ARGIFEM B12 |
| Shelf Life | 18 Months |
Approx. Rs 1,430 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 500 Box |
| Pack Size | 10*10 Capsules |
| Pack Type | Strips |
| Drug Composition | Levosulpiride 75mg & Pantoprazole 40mg |
| Brand Name | ZOCPAN LS |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
Approx. Rs 580 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 500 Box |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Hospital |
| Packaging Type | Strips |
| Dosage Form | Tablet |
| Brand | PARAZOC COLD |
| Also gives | Third Party Manufacturing |
Approx. Rs 4,550 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 500 Box |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Form | Tablet |
| Brand Name | SUPERGLAD Q10 |
| Shelf life | 18 Months |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 500 Box |
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Brand Name | ZOI-CEE-C-500 |
| Shelf Life | 18 Months |
| Also Gives | Third Party Manufacturing |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 500 Box |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Hospital |
| Packaging Type | Strips |
| Generic Name | Paracetamol |
| Dosage Form | Tablet |
| Brand | CETZOC P |
| Also gives | Third Party Manufacturing |
Approx. Rs 2,800 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 500 Box |
| Pack Size | 10*10 Tablet |
| Pack Type | Strip |
| Form | Tablet |
| Brand Name | COEFEM LS100 |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 500 Box |
| Pack Size | 10*10 Tablets |
| Form | Tablet |
| Pack Type | Box |
| Brand Name | L-ARGI FEM |
Approx. Rs 2,100 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 500 Box |
| Pack Size | 1*10 Capsules |
| Pack Type | Strips |
| Form | Capsules |
| Brand Name | OMEGA BZ |
| Shelf Life | 18 Months |
Approx. Rs 169 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1200 Bottle |
| Pack Size | 200 ml |
| Pack Type | Bottle |
| Pack Type | Bottle |
| Form | Syrup |
| Brand Name | ZOYVIT L |
| Shelf Life | 18 Months |
Approx. Rs 280 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Box |
| Form | Tablets |
| Packaging Size | 30 Tablets |
| Pack Type | Bottle |
| Brand | FOLGLAD |
| Brand Name | FOLGLAD |
| Composition | VITAMIN B9 300MCG, DHA 200MG |
| Usage/Application | Hospital |
| Shelf Life | 18months |
Approx. Rs 165 / BottleGet Latest Price
Product Details:| Packaging Size | 10 x 10 Capsules |
| Treatment | For Bloody Piles |
| Form | Capsules |
| Packaging Type | Pack |
| Usage/Applications | Personal |
| Manufactured By | Zoic Pharmaceuticals |
Approx. Rs 270 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 500 Box |
| Brand | CRANZOC |
| Shelf Life | 18months |
| Also gives | Pharmaceutical Third Party Manufacturing |
Approx. Rs 160 / BottleGet Latest Price
Product Details:| Form | Tablet |
| Packaging type | Bottle |
| Packaging size | 60 Tablets |
| Usage/Application | Clinic, Personal |
| Shelf life | 36 months |
| Grade Standard | Medicine Grade |
| Treatment | Helps Boost Energy & Health, Supports Healthy Urinary System |
| Manufactured By | Zoic Pharmaceuticals |
Approx. Rs 105 / BottleGet Latest Price
Product Details:| Pack Size | 100 ml |
| Composition | Vacha,Yashtimadhu,Tejpattar, Chitrak, Nagarmotha, Pudina Satwa, Pipplimool,Ajwain,Jaiphal, Laung, Pa |
| Packaging Type | Bottle |
| Syrup Type | Ayurvedic |
| Form | Syrup |
| Manufacturer | Zoic Pharmaceuticals |
| Usage/ Application | Dry Cough |
Approx. Rs 620 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 500 Box |
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | ACEZOC MR |
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Chlorzoxazone 250mg |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
Approx. Rs 850 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 500 Box |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Drug Composition | CALCIUM CITRATE USB 1000MG, MAGNESIUM HYDROXIDE IP EQUIVALENT TO ELEMENTAL MAGNESIUM 100MG, ZINC S |
| Brand Name | CALGLAD C |
| Shelf Life | 24 Months |
Approx. Rs 990 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 500 Box |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Esomeprazole 40 mg & Domperidone 30 mg |
| Brand Name | ESMZOC D |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
Approx. Rs 980 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 500 Box |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Strips |
| Composition | Pantoprazole 40mg and Domperidone 30mg |
| Brand Name | ZOCPAN-DSR |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 500 Box |
| Pack Size | 10*10 Capsules |
| Drug Composition | Rabeprazole Sodium 20 mg & Levosulride75 mg |
| Brand Name | RABZOC LS |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
Approx. Rs 2,200 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 500 Box |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | TRANZOC MF |
| Composition | Tranexamic Acid 500mg And Mefenamic Acid 250mg |
| Also Gives | Third Party Manufacturing |
| Shelf Life | 24 Months |
Approx. Rs 130 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1200 Bottle |
| Packaging Size | 200 ml |
| Pack Size | 200 ml |
| Pack Type | Bottle |
| Form | Syrup |
| Brands | GLADFEM XT |
| Composition | FERROUS ASCORBATE 30MG, FOLIC ACID 300MCG, ZINC AS ZINC SULPHATE 17MG |
| Usage/Application | Hospital |
| Brand Name | GLADFEM XT |
| Shelf Life | 18months |
Approx. Rs 130 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1200 Bottle |
| Packaging Size | 200 ml |
| Pack Size | 200 ml |
| Pack Type | Bottle |
| Form | Syrup |
| Brands | ZYCOFER |
| Composition | FERROUS ASCORBATE EQ. TO ELEMENTAL IRON 30 MG, FOLIC ACID IP 550 MCG |
| Usage/Application | Hospital |
| Brand Name | ZYCOFER |
| Shelf Life | 18months |
Approx. Rs 99 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1200 Bottle |
| Packaging Size | 100 ml |
| Packing Type | Bottle |
| Composition | AMBROXOL HYDROCHLORIDE I.P 15MG,TERBUTALINE SULPHATE I.P 1.25MG,GUAIPHENESIN I.P 50MG,MENTHOL I.P |
| Shelf Life | 24 months |
| Brand | TERBZOC |
| Also gives | Third Party Manufacturing |
Explore More Products
© Zoic Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited