sas nagar, Mohali, Punjab
GST No. 03BGNPS1275D1ZG
Approx. Rs 20 / PieceGet Latest Price
Product BrochureProduct Details:Packaging Size | 100 gm |
Packaging Type | Box |
Usage/Application | Bathing |
Ingredient | Flower |
Fragrance | Shea Charcoal & Lavender |
Gender | Unisex |
Shape | Rectangular |
Approx. Rs 690 / BoxGet Latest Price
Product Details:Packaging Type | Bottle |
Packaging Size | 500 gm |
Usage/Application | Personal |
Color | White |
Brand | Zoic Pharmaceuticals |
Country of Origin | Made in India |
Approx. Rs 10,000 / UnitGet Latest Price
Product Details:Packaging Size | 200 ml |
Packaging Type | Bottle |
Usage/Application | Personal |
Brand | Zoic Pharmaceuticals |
Gender | Unisex |
Form | Liquid |
Approx. Rs 1,800 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Packaging Size | 10 *10 Tablets |
Strength | 100 mg |
Packaging Type | Strips |
Brand | ACEZOC 8T |
Shelf Life | 24 Months |
Composition | ACECLOFENAC IP 100MG, THIOCOLCHICOSIDE IP 8 MG |
Also Gives | Third Party Manufacturing |
Approx. Rs 620 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Packaging Size | 10*10 Tablets |
Strength | 100 mg |
Packaging Type | Box |
Brand | ACEZOC MR |
Composition | Aceclofenac 100mg + Paracetamol 325mg + Chlorzoxazone 250mg |
Shelf Life | 24 Months |
Also Gives | Third Party Manufacturing |
Approx. Rs 850 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Pack Size | 10*10 Tablets |
Pack Type | Strips |
Drug Composition | CALCIUM CITRATE USB 1000MG, MAGNESIUM HYDROXIDE IP EQUIVALENT TO ELEMENTAL MAGNESIUM 100MG, ZINC S |
Brand Name | CALGLAD C |
Shelf Life | 24 Months |
Approx. Rs 450 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Packaging Size | 10*10 Tablets |
Usage/Application | Hospital |
Generic Name | Paracetamol |
Packaging Type | Strips |
Dosage Form | Tablet |
Brand | CETZOC P |
Also gives | Third Party Manufacturing |
Approx. Rs 850 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Medicine Strength | 20 mg |
Usage/Application | Hospital |
Dosage Form | Tablet |
Packaging Size | 100 Tablets |
Composition | DOXYLAMINE SUCCINATE U.S.P 20 MG, PYRIDOXINE HYDROCHLORIDE I.P 20MG,FOLIC ACID I.P 5MG |
Brand | DOXIGLAD |
Also gives | Third Party Manufacturing |
Approx. Rs 750 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Strength | 250 mg |
Packaging Size | 10*10 Tablets |
Brand | DROTZOC MF |
Also gives | Third Party Manufacturing |
Shelf life | 24months |
Approx. Rs 990 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Composition | Esomeprazole 40 mg & Domperidone 30 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Brand Name | ESMZOC D |
Shelf Life | 24 Months |
Also Gives | Third Party Manufacturing |
Approx. Rs 3,200 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Brand | FIBROGLAD |
Packaging Type | Alu-Alu |
Packaging Size | 10*1*10 |
Form | TABLETS |
Shelf Life | 18months |
Approx. Rs 2,250 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Form | Tablets |
Packaging Type | Alu-Alu |
Pack Size | 10*10 Tablet |
Pack Type | Strip |
Shelf Life | 24 Months |
Brand Name | FOLGLAD L |
COMPOSITION | METHYLCOBALAMIN IP 1500MCG, L-METHYLFOLATE CALCIUM 1MG, PYRIDOXAL-5-PHOSPHATE 0.5MG |
Approx. Rs 1,700 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Form | Tablet |
Pack Size | 10*1*10 |
Pack Type | Alu-Alu |
Brand Name | GLADFER F |
Shelf Life | 18 Months |
Approx. Rs 980 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Packaging Size | 10*10 Capsules |
Packaging Type | Strips |
Composition | Pantoprazole 40mg and Domperidone 30mg |
Brand Name | ZOCPAN-DSR |
Shelf Life | 24 Months |
Also Gives | Third Party Manufacturing |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Pack Size | 10*10 Capsules |
Drug Composition | Rabeprazole Sodium 20 mg & Levosulride75 mg |
Brand Name | RABZOC LS |
Shelf Life | 24 Months |
Also Gives | Third Party Manufacturing |
Approx. Rs 2,500 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Form | Tablets |
Pack Size | 10*10 Tablets |
Pack Type | Strip |
Brand Name | GLADFER FORTE |
Shelf Life | 18 Months |
Also Gives | Nutraceutical Third Party Manufacturing |
Approx. Rs 1,800 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Pack Size | 10*10 Capsule |
Form | Capsules |
Pack Type | Strips |
Drug Compositions | METHYLCOBALAMIN IP 1500 MCG, ALPHA LIPOIC ACID USB 100MG, THIAMINE MONONITRATE IP 10MG, PYRIDOXINE |
Composition | METHYLCOBALAMIN IP 1500 MCG, ALPHA LIPOIC ACID USB 100MG, THIAMINE MONONITRATE IP 10MG, PYRIDOXINE |
Brand Name | NEUROZ ALPHA |
Shelf Life | 24 Months |
Also Gives | Third Party Manufacturing |
Approx. Rs 2,200 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | TRANZOC MF |
Composition | Tranexamic Acid 500mg And Mefenamic Acid 250mg |
Shelf Life | 24 Months |
Also Gives | Third Party Manufacturing |
Approx. Rs 136 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 500 Bottle |
Brand Name | THYROCAIM 75 |
Packaging Size | 100 Tablets |
Packaging Type | BOTTLE |
Brand | THYROCAIM |
Composition | THYROXINE SODIUM EQ. TO ANHYDROUS THYROXINE SODIUM 75 MCG |
Deals in | Third Party Manufacturing |
Approx. Rs 280 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 1000 Box |
Form | Tablets |
Packaging Size | 30 Tablets |
Pack Type | Bottle |
Brand | FOLGLAD |
Brand Name | FOLGLAD |
Composition | VITAMIN B9 300MCG, DHA 200MG |
Usage/Application | Hospital |
Shelf Life | 18months |
Approx. Rs 130 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 500 Bottle |
Brand Name | THROCAIM 50 |
Packaging Size | 100 Tablets |
Packaging Type | BOTTLE |
Brand | THYROCAIM 50 |
Composition | THYROXINE SODIUM EQ. TO ANHYDROUS THYROXINE SODIUM 50 MCG |
Deals in | Third Party Manufacturing |
Approx. Rs 180 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 500 Bottle |
Strength | 100 mcg |
Brand Name | THYROCAIM 100 |
Packaging Size | 100 Tablets |
Packaging Type | BOTTLE |
Brand | THYROCAIM 100 |
Composition | THYROXINE SODIUM EQ. TO ANHYDROUS THYROXINE SODIUM 100 MCG |
Deals in | Third Party Manufacturing |
Approx. Rs 350 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1200 Piece |
Pack Size | 200 gm |
Packaging Size | 200gm |
Brand | PROTOGLAD W |
Flavor | Chocolate |
Brand Name | PROTOGLAD W |
Shelf life | 18 Months |
Approx. Rs 45 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 2000 Bottle |
Pack Size | 30 ml |
Brand | ZOYVIT FORTE |
Pack Type | Bottle |
Form | Drop |
Packaging Size | 30ML |
Brand Name | ZOYVIT FORTE |
Deals in | Third Party Manufacturing |
Medicine Type | Allopathic |
Approx. Rs 130 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 1200 Bottle |
Pack Size | 200 ml |
Packaging Size | 200 ml |
Pack Type | Bottle |
Form | Syrup |
Brands | GLADFEM XT |
Composition | FERROUS ASCORBATE 30MG, FOLIC ACID 300MCG, ZINC AS ZINC SULPHATE 17MG |
Usage/Application | Hospital |
Brand Name | GLADFEM XT |
Shelf Life | 18months |
Approx. Rs 160 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 1200 Bottle |
Pack Size | 200 ml |
Pack Type | Bottle |
Pack Type | Bottle |
Form | Syrup |
Brand Name | ZAYCOSIL |
Shelf Life | 18 Months |
Approx. Rs 130 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 1200 Bottle |
Pack Size | 200 ml |
Packaging Size | 200 ml |
Pack Type | Bottle |
Form | Syrup |
Brands | ZYCOFER |
Composition | FERROUS ASCORBATE EQ. TO ELEMENTAL IRON 30 MG, FOLIC ACID IP 550 MCG |
Usage/Application | Hospital |
Brand Name | ZYCOFER |
Shelf Life | 18months |
Approx. Rs 280 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 1200 Bottle |
Pack Size | 200 ml |
Pack Type | Bottle |
Pack Type | Bottle |
Form | Syrup |
Brand Name | L-ARGIFEM B12 |
Shelf Life | 18 Months |
Approx. Rs 99 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 1200 Bottle |
Packaging Size | 100 ml |
Packing Type | Bottle |
Shelf Life | 24 months |
Composition | AMBROXOL HYDROCHLORIDE I.P 15MG,TERBUTALINE SULPHATE I.P 1.25MG,GUAIPHENESIN I.P 50MG,MENTHOL I.P |
Brand | TERBZOC |
Also gives | Third Party Manufacturing |
Approx. Rs 82 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 1200 Bottle |
Packaging Size | 100 ml |
Packaging Type | Bottle |
Brand | ZYO COLD |
Shelf Life | 24 months |
Composition | DEXTROMETHORPHAN HYDROBROMIDE IP 10 GM, PHENYLEPHRINE HCL IP 5 MG, CHLORPHENIRAMINE MALEATE I.P 2 M |
Approx. Rs 850 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Drug Composition | Rabeprazole 20mg and Domperidone 30mg |
Pack Size | 10*10 Capsules |
Packaging Type | Box |
Brand Name | RABZOC DSR |
Shelf Life | 24 Months |
Also Gives | Third Party Manufacturing |
Approx. Rs 550 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Packaging Size | 10*10 Capsules |
Composition | Omeprazole 20mg and Domperidone 10mg |
Brand Name | OMZOC D |
Shelf Life | 24 Months |
Also Gives | Third Party Manufacturing |
Approx. Rs 720 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Strength | 40 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Composition | Pantoprazole 40mg |
Brand Name | ZOCPAN 40 |
Shelf Life | 24 Months |
Also Gives | Third Party Manufacturing |
Approx. Rs 1,430 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Pack Size | 10*10 Capsules |
Drug Composition | Levosulpiride 75mg & Pantoprazole 40mg |
Pack Type | Strips |
Brand Name | ZOCPAN LS |
Shelf Life | 24 Months |
Also Gives | Third Party Manufacturing |
Approx. Rs 1,450 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Form | Tablet |
Brand Name | BEZCAL K 2-7 |
Pack Size | 10*10 |
Pack Type | Alu-Alu |
Shelf Life | 18months |
Approx. Rs 1,400 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Pack Size | 10*10 Tablets |
Form | Tablet |
Pack Type | Strip |
Drug Composition | FERROUS ASCORBATE EQ. TO ELEMENTAL IRON 100 MG, FOLIC ACID IP 1.5 MG, ZINC SULPHATE MONOHYDRATE IP |
Brand Name | ZYCOFER |
Shelf Life | 24 Months |
Approx. Rs 900 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Brand | DISZOC PLUS |
Packaging Type | Box |
Composition | Diclofenac Sodium 50mg + Paracetamol 325mg |
Shelf Life | 24 Months |
Also Gives | Third Party Manufacturing |
Approx. Rs 2,100 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Pack Size | 10*10 Tablet |
Pack Type | Strip |
Brand Name | ZAYCOSIL |
Shelf Life | 18 Months |
Also Gives | Third Party Manufacturing |
Approx. Rs 1,390 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Brand | DIAZOC GM |
Composition | GLUCOSAMINE SULFATE POTASSIUM CHLORIDE USB 750 MG, EQUIVALENT TO GLUCOSAMINE 446 MG, METHYLSULFONY |
Shelf Life | 24 Months |
Also Gives | Third Party Manufacturing |
Approx. Rs 1,250 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 500 Box |
Usage/Application | Hospital |
Packaging Size | 100 Tablets |
Dosage Form | Tablet |
Brand | FAXOZOC M |
Packaging Type | Alu-Alu |
Also gives | Third Party Manufacturing |
Explore More Products
© Zoic Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited