Mohali, Punjab
GST No. 03BGNPS1275D1ZG
Approx. Rs 30,000 / OrderGet Latest Price
Product BrochureProduct Details:| Skin Type | Normal Skin |
| Packaging Size | 230 ml |
| Packaging Type | Bottle |
| Type Of Packaging | Plastic Bottle |
| Ingredient | Herbal |
| Usage/Application | Personal |
| Gender | Unisex |
| Form | Liquid |
Approx. Rs 40 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 250 ml |
| Packaging Type | Bottle |
| Form | Liquid |
| Color | White |
| Bottle Material | Plastic |
| Key Ingredient | Aloe Vera, Lemon Scent, Jasmine |
Approx. Rs 25 / PieceGet Latest Price
Product Details:| Usage/Application | Parlour |
| Color | Black |
| Packaging Size | 100 ml |
| Packaging Type | Tube |
| Ingredients | Walnut |
| Form | Gel |
| Shelf Life | 12 Months |
Approx. Rs 23 / PieceGet Latest Price
Product Details:| Packaging Size | 75 gm |
| Brand | Zoic Cosmetic |
| Form | Gel |
| Usage/Application | Personal |
| Packaging Type | Tube |
| Color | Gold |
| Age Group | Adults |
Approx. Rs 18 / PieceGet Latest Price
Product Details:| Usage/Application | Parlour |
| Color | Red |
| Packaging Size | 100 gm |
| Packaging Type | Tube |
| Brand | Zodent |
| Form | Paste |
| Type | Herbal |
Approx. Rs 38 / PieceGet Latest Price
Product Details:| Usage/Application | Personal |
| Color | Red |
| Packaging Size | 250 ml |
| Packaging Type | Bottle |
| Form | Gel |
| Fragrance | Strawberry |
Approx. Rs 10,000 / UnitGet Latest Price
Product Details:| Packaging Type | Bottle |
| Packaging Size | 200 ml |
| Usage/Application | Personal |
| Gender | Unisex |
| Color | Black |
| Brand | Zoic Pharmaceuticals |
| Form | Liquid |
Approx. Rs 130 / PieceGet Latest Price
Product Details:| Usage/Application | Personal |
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Brand | Zoic Pharmaceuticals |
| Country of Origin | Made in India |
| Ingredient | Minerals |
| Form | Cream |
Approx. Rs 50 / PieceGet Latest Price
Product Details:| Usage/Application | Bathing |
| Packaging Size | 75 gm, 100 gm |
| Packaging Type | Box |
| Brand | Zoic Pharmaceuticals |
| Country of Origin | Made in India |
| Ingredient | Glycerine |
| Gender | Unisex |
| Is It Organic | Organic |
Approx. Rs 120 / PieceGet Latest Price
Product Details:| Packaging Size | 100 gm |
| Flavour Base | Cool Mint |
| Form | Paste |
| Ingredient Type | Charcoal |
| Packaging Type | Tube |
| Country of Origin | Made in India |
Approx. Rs 23 / UnitGet Latest Price
Product Details:| Packaging Size | 100 gm |
| Form | Cream |
| Brand | Zoic Pharmaceuticals |
| Gender | Unisex |
| Usage/Application | Personal |
| Packaging Type | Jar |
Approx. Rs 55 / PieceGet Latest Price
Product Details:| Packaging Size | 75 gm |
| Color | Green |
| Form | Bar |
| Usage/Application | Bathing |
| Packaging Type | Box |
| Manufacturer | Zoic Pharmaceuticals |
| Ingredient | Neem & Aloevera |
Approx. Rs 115 / PieceGet Latest Price
Product Details:| Weight | 100 gm |
| Form | Bar |
| Packaging Type | Box |
| Is It Organic | Organic |
| Fragrance | Natural |
| Flavour | Chandan |
| Color | Yellow |
| Usage/Application | Personal |
Approx. Rs 105 / PieceGet Latest Price
Product Details:| Packaging Size | 70 ml |
| Age Group | Adults |
| Brand | Acnefite |
| Packaging Type | Tube |
| Gender | Unisex |
| Ingredient | Herbal |
| Color | Green |
| Form | Gel |
| Usage/Application | Personal |
Approx. Rs 40 / PieceGet Latest Price
Product Details:| Packaging Size | 100 ml |
| Form | Liquid |
| Age Group | Adults |
| Foam | Gel |
| Flavour Base | Apple |
| Packaging Type | Bottle |
| Gender | Unisex |
| Ingredient | Cider Vinegar |
| Usage/Application | Personal |
Approx. Rs 90 / PieceGet Latest Price
Product BrochureProduct Details:| Weight Per Unit | 75 gm |
| Usage/Application | Bathing |
| Shape | Rectangular |
| Gender | Unisex |
| Form | Bar |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Ingredient | Aloe Vera, Vitamin E, Glycerine, LLP, Frangrance & Soap Noodles |
Approx. Rs 380 / PackGet Latest Price
Product Details:| Packaging size | 100 gm |
| Form | Cream |
| Type Of Packaging | Jar |
| Skin Type | Normal Skin |
| Brand | Radiance-X |
| Gender | Unisex |
| Manufactured By | Zoic Pharmaceuticals |
Approx. Rs 95 / BoxGet Latest Price
Product Details:| Packaging Size | 50 gm |
| Form | Cream |
| Shelf Life | 3 Year |
| Ingredient | Aloevera Base Cold Cream For Silky Smooth Skin |
| Skin Type | Oil Skin |
| Flavour Base | Aloe Vera Turmeric |
Approx. Rs 120 / PieceGet Latest Price
Product Details:| Packaging Size | 30 gm |
| Packaging Type | Tube |
| Usage/Application | Personal |
| Color | Yellow |
| Brand | Praakrita |
| Flavour Base | Chandan |
| Shelf Life | 3 Year |
| Form | Cream |
Approx. Rs 399 / BottleGet Latest Price
Product Details:| Packaging Size | 200 gm |
| Packaging Type | Bottle |
| Form | Powder |
| Brand | Glacto |
| Shelf life | 36 Months |
| Usage/Application | Personal |
| Grade Standard | Medicine Grade |
Approx. Rs 20 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 gm |
| Type Of Packaging | Jar |
| Usage/Application | Parlour |
| Brand | Zoic Pharmaceuticals |
| Country of Origin | Made in India |
| Form | Liquid |
Approx. Rs 35 / PieceGet Latest Price
Product Details:| Packaging Size | 250 gm |
| Ingredient | Herbal |
| Gender | Male |
| Type Of Packaging | Bottle |
| Form | Cream |
| Brand | Zoic Pharmaceuticals |
| Usage/Application | Parlour |
Approx. Rs 90 / PieceGet Latest Price
Product Details:| Packaging Size | 50 gm |
| Packaging Type | Jar |
| Gender | Female |
| Type | Diamond |
| Ingredient | Minerals |
| Usage/Application | Face |
| Form Type | Cream |
Approx. Rs 190 / PieceGet Latest Price
Product Details:| Packaging Size | 30 gm |
| Packaging Type | Tube |
| Gender | Unisex |
| Age Group | Adults |
| Color | Black |
| Form | Gel |
| Usage/Application | Personal |
| Composition | Activated Charcoal, Aloevera, Haldi Ext., Tulsi Ext., Neem Ext., Papaya Ext. |
Direction Of Use:
Benefits:
Composition:
Approx. Rs 260 / PieceGet Latest Price
Product Details:| Packaging Size | 100 ml |
| Gender | Unisex |
| Manufactured By | Zoic Pharmaceuticals |
| Packaging Type | Bottle |
| Color | White |
| Form | Cream |
| Usage/Application | Personal |
| Composition | Papaya, Yashtimadhu, Orange, Neem, Amalaki, Haridra, Tulsi, Khaskhas, Aloevera, Tea Tree Oil, Gulab |
Direction Of Use:
Benefits:
Composition:
Product Price :Get Latest Price
Product Details:| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Age Group | Adults |
| Gender | Male |
| Ingredient | Charcoal |
| Color | Black |
| Form | Gel |
| Usage/Application | Personal |
Product Price :Get Latest Price
Product Details:| Packaging Size | 140 ml |
| Packaging Type | Jar |
| Age Group | Adults |
| Gender | Female |
| Color | White |
| Form | Cream |
Approx. Rs 45 / PieceGet Latest Price
Product Details:| Packaging Size | 250 gm |
| Type Of Packaging | Jar |
| Ingredients | Mineral Infused |
| Gender | Female |
| Usage/Application | Personal |
| Form | Cream |
| Color | Black |
Approx. Rs 35 / PieceGet Latest Price
Product Details:| Packaging Size | 200 ml |
| Ingredient | Herbal |
| Usage/Application | Personal |
| Type Of Packaging | Plastic Bottle |
| Form | Liquid |
| Fragrance | Rose |
Approx. Rs 11 / PieceGet Latest Price
Product Details:| Packaging Size | 30 gm |
| Usage/Application | Personal |
| Brand | Zoic Pharmaceuticals |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Form | Cream |
Approx. Rs 28 / PieceGet Latest Price
Product Details:| Usage/Application | Personal |
| Packaging Size | 100 ml |
| Type Of Packaging | Plastic Bottle |
| Brand | Zoic Pharmaceuticals |
| Form Type | Liquid |
| Purity | 99% |
| Country of Origin | Made in India |
Approx. Rs 60 / PieceGet Latest Price
Product Details:| Usage/Application | Personal |
| Packaging Size | 100 ml |
| Type Of Packaging | Plastic Bottle |
| Form Type | Liquid |
| Manufactured By | Zoic Pharmaceuticals |
| Age Group | Adult |
Approx. Rs 120 / PieceGet Latest Price
Product Details:| Packaging Size | 30 gm |
| Form | Paste |
| Ingredient Type | Charcoal |
| Color | Black |
| Packaging Type | Tube |
Direction Of Use:
Benefits:
Composition:
Explore More Products
© Zoic Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited